Dynamic Shorts - Graphite
DETAILS & FIT
- 90% Polyamide, 10% Elastane
- 4.5 inch inseam
- Low/mid rise
- Tummy control
- High support (compressive fit)
- Invisible scrunch
The NELANA Dynamic Shorts are designed to sculpt, support and enhance without the intensity of a traditional gathered scrunch. Featuring a low to mid-rise fit and 4.5" inseam, they create a balanced, flattering silhouette while allowing full freedom of movement.
Crafted from a high-stretch, durable blend of polyamide and elastane, these shorts offer a compressive, high-support feel that smooths and contours. The tummy-control waistband provides secure core support, while the stitched-in invisible scrunch subtly lifts and shapes: delivering enhancement with added durability and reduced risk of tearing.
Engineered for performance and confidence, Dynamic Shorts move with you while maintaining structure — giving you a strong, sculpted finish in and out of the gym.
Free Shipping
Domestic $150+ International $250+
Secure Checkout
Afterpay & PayPal
CARE INSTRUCTIONS
- 30 degree gentle machine wash
- Do not tumble dry
- Do not iron
SIZE GUIDE +
True to Size | Wearing XS + S | For lighter colours, nude underwear is recommended.
| NELANA Size | AU Size |
|---|---|
| XS | 6–8 |
| S | 8–10 |
| M | 10–12 |
| L | 12–14 |
| XL | 14–16 |
PRODUCT MEASUREMENTS
All measurements are in centimetres (cm) and are measured straight across the garment while laid flat and unstretched. Measurements shown are flat-width measurements, not circumference measurements.
Measurements may vary between styles due to differences in fabric, stretch, compression and design.
DYNAMIC COLLECTION
Dynamic Shorts
| Size | Length | Waist | Hips | Leg Opening |
|---|---|---|---|---|
| XS | 28 | 26 | 33 | 17 |
| S | 29 | 28 | 35.5 | 18 |
| M | 30 | 30 | 38 | 19 |
| L | 31 | 32 | 40.5 | 20 |
| XL | 32 | 34 | 43 | 21 |
Dynamic Bra
| Size | Length | Bust | Underbust |
|---|---|---|---|
| XS | 14.5 | 28 | 25 |
| S | 15.5 | 30 | 27 |
| M | 16.5 | 32 | 28 |
| L | 17.5 | 34 | 30 |
| XL | 18.5 | 36 | 32 |
Dynamic Halter Tank
| Size | Length | Bust | Hem |
|---|---|---|---|
| XS | 35.5 | 30 | 29.5 |
| S | 36.5 | 32 | 32 |
| M | 37.5 | 34 | 34.5 |
| L | 38.5 | 36 | 37 |
| XL | 39.5 | 38 | 39.5 |
Dynamic Scoop Bra
| Size | Length | Bust | Underbust |
|---|---|---|---|
| XS | 24 | 32.5 | 27 |
| S | 25 | 34.5 | 29 |
| M | 26 | 36.5 | 31 |
| L | 27 | 38.5 | 33 |
| XL | 28 | 41 | 35 |
Dynamic Sculpt Tank
| Size | Length | Bust | Hem |
|---|---|---|---|
| XS | 34 | 31 | 28 |
| S | 35.5 | 33.5 | 30 |
| M | 37 | 36 | 32 |
| L | 38.5 | 38.5 | 34 |
| XL | 40 | 41 | 36 |
Dynamic Leggings
| Size | Length | Waist | Hips |
|---|---|---|---|
| XS | 80 | 26 | 33 |
| S | 82 | 28 | 35 |
| M | 84 | 30 | 37 |
| L | 86 | 32 | 39 |
| XL | 88 | 34 | 41 |
Dynamic Jumpsuit
| Size | Length | Hips | Bust |
|---|---|---|---|
| XS | 59.5 | 32 | 32 |
| S | 62 | 34.5 | 34.5 |
| M | 64.5 | 37 | 37 |
| L | 67 | 39.5 | 39.5 |
| XL | 69.5 | 42 | 42 |
Dynamic Tee
| Size | Length | Bust | Hem |
|---|---|---|---|
| XS | 51.5 | 30 | 29.5 |
| S | 53.5 | 32.5 | 32 |
| M | 55.5 | 35 | 34.5 |
| L | 57.5 | 37.5 | 37 |
| XL | 59.5 | 40 | 39.5 |
Dynamic Long Sleeve
| Size | Length | Bust | Hem |
|---|---|---|---|
| XS | 53 | 29.5 | 30 |
| S | 53.5 | 32 | 32.5 |
| M | 55.5 | 34.5 | 35 |
| L | 57.5 | 37.5 | 37.5 |
| XL | 59.5 | 40 | 40 |
CONTOUR COLLECTION
Contour Mini Crop
| Size | Length | Bust | Underbust |
|---|---|---|---|
| XS | 14.5 | 30 | 25 |
| S | 15.5 | 32.5 | 27 |
| M | 16.5 | 35 | 29 |
| L | 17.5 | 37.5 | 31 |
| XL | 18.5 | 40 | 33 |
Deep V Contour Shorts
| Size | Length | Waist | Hips | Leg Opening |
|---|---|---|---|---|
| XS | 27 | 23 | 32 | 16 |
| S | 28 | 25 | 34.5 | 17.2 |
| M | 29 | 27 | 37 | 18.4 |
| L | 30 | 29 | 39.5 | 19.6 |
| XL | 31 | 31 | 42 | 20.8 |
Deep V Contour Leggings
| Size | Length | Waist | Hips | Ankle Opening |
|---|---|---|---|---|
| XS | 77 | 23 | 32.5 | 9 |
| S | 79 | 25 | 35 | 9.5 |
| M | 81 | 27 | 37.5 | 10 |
| L | 83 | 29 | 40 | 10.5 |
| XL | 85 | 31 | 42.5 | 11 |
CORE COLLECTION
Core Staple Tank
| Size | Length | Waist | Bust | Hem |
|---|---|---|---|---|
| S | 40.5 | 31 | 34 | 33 |
| M | 41.5 | 33 | 36 | 35 |
| L | 42.5 | 35 | 38 | 37 |
| XL | 43.5 | 37 | 40 | 39 |
Core Staple Bra
| Size | Length | Bust | Underbust |
|---|---|---|---|
| S | 18.5 | 33.5 | 30 |
| M | 19.5 | 35.5 | 32 |
| L | 20.5 | 37.5 | 34 |
| XL | 21.5 | 39.5 | 36 |
Core Wide Leg Pants
| Size | Length | Waist | Hips | Leg Opening |
|---|---|---|---|---|
| S | 108 | 26 | 44 | 29 |
| M | 109 | 28 | 46 | 30 |
| L | 110 | 30 | 48 | 31 |
| XL | 111 | 32 | 50 | 32 |
Core Fold Over Wide Leg Pants
| Size | Length | Waist | Hips | Leg Opening |
|---|---|---|---|---|
| S | 108 | 34 | 46 | 29 |
| M | 109 | 36 | 48 | 30 |
| L | 110 | 38 | 50 | 31 |
| XL | 111 | 40 | 52 | 32 |
Core Capris
| Size | Length | Waist | Hips | Leg Opening |
|---|---|---|---|---|
| S | 70 | 22 | 34.5 | 12.5 |
| M | 71 | 24 | 36.5 | 13.3 |
| L | 72 | 26 | 38.5 | 14.1 |
| XL | 73 | 28 | 40.5 | 14.4 |
IMPACT COLLECTION
Impact Shorts
| Size | Length | Waist | Hips | Leg Opening |
|---|---|---|---|---|
| XS | 28 | 25 | 33 | 16.5 |
| S | 29 | 27 | 35.5 | 17.5 |
| M | 30 | 29 | 38 | 19 |
| L | 31 | 31 | 40.5 | 20 |
| XL | 32 | 33 | 43 | 21.5 |
HOW TO USE OUR PRODUCT MEASUREMENTS
Our garments are designed using different fabrics, levels of stretch, compression and silhouettes. Because of this, garment measurements may vary between Nelana styles, even when they are the same labelled size.
For your best fit, we recommend using the Nelana Size Guide above to select your usual size. The individual product measurements can then be used to compare the fit and dimensions of specific styles.
Garment measurements are taken laid flat and unstretched. Please allow a 1–2 cm variation due to manual measuring.
SHIPPING & RETURNS
Shipping:
We aim to dispatch orders within 24 hours. During busy launch or sale periods, dispatch may take up to 10 business days. Delivery time is additional. Full shipping policy
Returns:
Please read our return policy, including the Black Friday returns and final sale section, before purchasing.
Overall customer rating
Based on 579 product and store reviews
- 5 stars: 1 (100%)
- 4 stars: 0 (0%)
- 3 stars: 0 (0%)
- 2 stars: 0 (0%)
- 1 star: 0 (0%)
Amazing quality,fits so nicely, fabric is breathable